Cork & Journey · Corkage Guide
Corkage in San Francisco
San Francisco’s dining rooms are famously BYO-tolerant. Below are the most-visited corkage policies from our database for the city and its nearby tables, fees and bottle limits included.
| Restaurant | City | Corkage fee |
|---|---|---|
| Bobo's | San Francisco | $25.00 |
| Buckeye Roadhouse | Mill Valley | $25.00Per Bottle / Max 2 |
| House of Prime Rib | San Francisco | $35.00Per Bottle / Max 2 |
| Pausa Bar & Cookery | San Mateo | $35.00Per Bottle / Max 2 |
| State Bird Provisions | San Francisco | $40.00Per Bottle / No Limit |
| The Brazen Head | San Francisco | $15.00Per Bottle / No Limit |
| The Progress | San Francisco | $40 / $80 / $120Per Bottle / First 2 – 3rd – 4th |
| Zuni Café | San Francisco | $40Per Bottle / No Limit |
Showing 8 of the most-visited San Francisco restaurants in our database. Fees are verified by our team and updated as restaurants report changes.
Every corkage fee. One app.
This page is a sample. The full Cork & Journey database — thousands of verified corkage fees across the United States, searchable by city, cuisine, or near me — lives in the app.